Key Functionality Create tasks by location, assign them to project team members, attach photos, and view plans | ||
Customize your own checklist, attach progress photos, and immediately create a task when needed to ensure quality control | ||
Communicate effectively with your project partners with our in-app English/Spanish translations | ||
Add comments within tasks to effectively complete issues | ||
Constant communication with your team via our push notifications | ||
Reporting Gain project insights through project dashboards in the web and mobile app | ||
Give project admins and executives visibility into project productivity levels to protect their timelines and margins with the Executive Dashboard | ||
Export PDF and CSV reports via the web and mobile app | ||
Advanced Functionality Pin drop your tasks on plans | ||
Add tags to your tasks via the web and mobile app to effectively identify, filter, and organize your task | ||
Create tasks that are assigned to multiple contractors with our sequence functionality | ||
Create location QR Codes via web app and scanned on mobile app | ||
Centralized your project punch list tasks with our Procore and Autodesk BIM 360 Integration, a bi-directional sync that imports users, location, and setup data | ||
Permissions Control user permissions via the web app | ||
Support Online How-to and troubleshooting resources available | ||
In-app and email support available via buildup.co | ||
Phone support is available Monday through Friday from 8 AM to 8 PM EST and Saturday through Sunday from 10 AM to 4PM EST | ||
Dedicated customer success team to help you set-up your project and troubleshoot |